| S.No. | Information | Detail | ||||
|---|---|---|---|---|---|---|
| 1 | NAME OF THE SCHOOL | NATION PUBLIC SCHOOL | ||||
| 2 | AFFILIATION NO. | - | ||||
| 3 | SCHOOL CODE. | - | ||||
| 4 | COMPLETE ADDRESS WITH PIN CODE | NATION PUBLIC SCHOOL, SHIV NAGAR, AURANGABAD DIST.BULANDSHAHR- 203401 | ||||
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. PRIYA AGARWAL (M.Sc. B.Ed.) | ||||
| 6 | SCHOOL MAIL ID | nps.aurangabad@gmail.com | ||||
| 7 | CONTACT DETAILS | 9719590001 (Manager), 9997729353 (Principal) |
| S.No. | Document Information | Uploads | ||||
|---|---|---|---|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | View | ||||
| 2 | COPY OF SOCIETIES/TRUST/COMPANY/REDISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View | ||||
| 3 | COPY OF No OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View | ||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View | ||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | ||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | ||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY TNE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | View | ||||
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES View | View | ||||
| 9 | COPIES OF VALID SANITATION CERTIFICATES View | View |
| S.No. | Information | Details | ||||
|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | MRS. PRIYA AGARWAL | ||||
| 2 | TOTAL NO. OF TEACHERS (NTT) TOTAL NO. OF TEACHERS (TGT) TOTAL NO. OF TEACHERS (PRT) |
4 16 11 |
||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
| S.No. | Information | Details | ||||
|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8618.17 | ||||
| 2 | NO. AND SIZE THE CLASS ROOMS (IN SQUARE MTR) | 500 Sq. Feet | ||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTT) | 600 Sq. Feet | ||||
| 4 | INTERNET FACILITY | YES | ||||
| 5 | NO. OF GIRLS TOILETS | 30 | ||||
| 6 | NO. OF BOYS TOILETS | 30 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| S.No. | Year | No. of Students Registeredl | No. of Students Passed | Pass Percentage | Remark | |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | - | - | - | - | - |
| 2 | 2023-24 | - | - | - | - | |
| 3 | 2024-25 | - | - | - | - |
| S.No. | Year | No. of Students Registeredl | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2022-23 | - | - | - | - |
| 2 | 2023-24 | - | - | - | - |
| 3 | 2024-25 | - | - | - | - |